
HOTEL TIROL **** | The Aloys family
A-6561 Ischgl | Dorfstraße 77
Phone +43 (5444) 5216 | Telefax +6
hotel@tirol-ischgl.at | About Us








Our guests receive a VIP ski pass which is significantly cheaper than the Silvretta ski pass and is valid for 40 lifts in Ischgl and Samnaun.
Discounts:
For more information on the skiing area and other ski pass rates, see Silvretta-Bergbahnen: www.silvretta.at.
| Days | Ski Magic Adults 24.12.2011 - 06.01.2012 28.01.2012 - 09.04.2012 |
Ski-Classic Adults 25.11.2011 - 23.12.2011 07.01.2012 - 27.01.2012 10.04.2012 - 01.05.2012 |
Child | OAP |
|---|---|---|---|---|
| 1/4 from 14:00 Uhr | 22,50 | 22,50 | 13,50 | 19,50 |
| 1/2 from 11:30 Uhr | 37,00 | 37,00 | 20,50 | 31,00 |
| 1 | 41,00 | 41,00 | 26,00 | 38,50 |
| 2 | 80,00 | 80,00 | 48,00 | 69,50 |
| 3 | 114,50 | 103,00 | 68,50 | 97,50 |
| 4 | 146,50 | 132,00 | 88,00 | 124,50 |
| 5 | 177,50 | 159,50 | 106,50 | 151,00 |
| 6 | 206,50 | 186,00 | 124,00 | 175,50 |
| 7 | 233,50 | 210,00 | 140,00 | 198,50 |
| VIP-5 in 7 days of your choice | 197,50 | 178,00 | 118,50 | 168,00 |
| 8 | 258,00 | 232,00 | 155,00 | 219,50 |
| 9 | 280,50 | 252,50 | 168,50 | 238,50 |
| 10 | 302,00 | 272,00 | 181,50 | 257,00 |
| 11 | 323,00 | 290,50 | 194,00 | 274,50 |
| 12 | 343,00 | 308,50 | 206,00 | 291,50 |
| 13 | 361,50 | 325,50 | 217,00 | 307,50 |
| 14 | 377,50 | 340,00 | 226,50 | 321,00 |
Errors and printing mistakes reserved. All information is supplied without guarantee!